Index of /vendor.old/composer/e20d1996/googleapis-google-api-php-client-services-50dad3c/src/CloudNaturalLanguage
Name Last modified Size Description
Parent Directory -
XPSXraiAttribution.php 2024-06-27 12:21 1.1K
XPSXpsOperationMetad..> 2024-06-27 12:21 3.9K
XPSVisualization.php 2024-06-27 12:21 2.6K
XPSVisionTrainingOpe..> 2024-06-27 12:21 1.3K
XPSVisionErrorAnalys..> 2024-06-27 12:21 1.4K
XPSVideoTrainingOper..> 2024-06-27 12:21 1.3K
XPSVideoObjectTracki..> 2024-06-27 12:21 2.1K
XPSVideoObjectTracki..> 2024-06-27 12:21 4.4K
XPSVideoModelArtifac..> 2024-06-27 12:21 1.7K
XPSVideoExportModelS..> 2024-06-27 12:21 1.4K
XPSVideoClassificati..> 2024-06-27 12:21 1.7K
XPSVideoBatchPredict..> 2024-06-27 12:21 1.3K
XPSVideoActionRecogn..> 2024-06-27 12:21 1.7K
XPSVideoActionRecogn..> 2024-06-27 12:21 1.8K
XPSVideoActionMetric..> 2024-06-27 12:21 2.0K
XPSVideoActionMetric..> 2024-06-27 12:21 2.2K
XPSTuningTrial.php 2024-06-27 12:21 1.7K
XPSTranslationTrainR..> 2024-06-27 12:21 1.1K
XPSTranslationPrepro..> 2024-06-27 12:21 1.5K
XPSTranslationEvalua..> 2024-06-27 12:21 1.3K
XPSTrainingObjective..> 2024-06-27 12:21 1.4K
XPSTrainResponse.php 2024-06-27 12:21 8.8K
XPSTrackMetricsEntry..> 2024-06-27 12:21 2.4K
XPSTrackMetricsEntry..> 2024-06-27 12:21 2.7K
XPSTimestampStatsGra..> 2024-06-27 12:21 1.1K
XPSTimestampStats.php 2024-06-27 12:21 1.9K
XPSTfSavedModelForma..> 2024-06-27 12:21 887
XPSTfLiteFormat.php 2024-06-27 12:21 869
XPSTfJsFormat.php 2024-06-27 12:21 863
XPSTextTrainResponse..> 2024-06-27 12:21 1.3K
XPSTextToSpeechTrain..> 2024-06-27 12:21 908
XPSTextSentimentEval..> 2024-06-27 12:21 3.2K
XPSTextExtractionEva..> 2024-06-27 12:21 2.8K
XPSTextComponentMode..> 2024-06-27 12:21 3.8K
XPSTablesTrainingOpe..> 2024-06-27 12:21 3.1K
XPSTablesTrainRespon..> 2024-06-27 12:21 2.5K
XPSTablesRegressionM..> 2024-06-27 12:21 2.6K
XPSTablesPreprocessR..> 2024-06-27 12:21 1.3K
XPSTablesModelStruct..> 2024-06-27 12:21 1.9K
XPSTablesModelStruct..> 2024-06-27 12:21 1.4K
XPSTablesModelStruct..> 2024-06-27 12:21 1.4K
XPSTablesModelColumn..> 2024-06-27 12:21 1.4K
XPSTablesEvaluationM..> 2024-06-27 12:21 1.8K
XPSTablesDatasetMeta..> 2024-06-27 12:21 2.6K
XPSTablesConfidenceM..> 2024-06-27 12:21 3.4K
XPSTablesClassificat..> 2024-06-27 12:21 2.5K
XPSTablesClassificat..> 2024-06-27 12:21 1.4K
XPSTableSpec.php 2024-06-27 12:21 2.4K
XPSStructType.php 2024-06-27 12:21 1.1K
XPSStructStats.php 2024-06-27 12:21 1.5K
XPSStringStatsUnigra..> 2024-06-27 12:21 1.4K
XPSStringStats.php 2024-06-27 12:21 1.7K
XPSSpeechPreprocessS..> 2024-06-27 12:21 4.1K
XPSSpeechPreprocessR..> 2024-06-27 12:21 2.5K
XPSSpeechModelSpecSu..> 2024-06-27 12:21 2.0K
XPSSpeechModelSpec.php 2024-06-27 12:21 1.8K
XPSSpeechEvaluationM..> 2024-06-27 12:21 3.3K
XPSSpeechEvaluationM..> 2024-06-27 12:21 1.5K
XPSRow.php 2024-06-27 12:21 1.4K
XPSResponseExplanati..> 2024-06-27 12:21 2.0K
XPSResponseExplanati..> 2024-06-27 12:21 1.9K
XPSResponseExplanati..> 2024-06-27 12:21 1.2K
XPSResponseExplanati..> 2024-06-27 12:21 1.9K
XPSResponseExplanati..> 2024-06-27 12:21 1.7K
XPSReportingMetrics.php 2024-06-27 12:21 1.6K
XPSRegressionMetrics..> 2024-06-27 12:21 1.4K
XPSRegressionEvaluat..> 2024-06-27 12:21 3.1K
XPSPreprocessRespons..> 2024-06-27 12:21 2.7K
XPSModelArtifactItem..> 2024-06-27 12:21 1.4K
XPSMetricEntryLabel.php 2024-06-27 12:21 1.4K
XPSMetricEntry.php 2024-06-27 12:21 2.3K
XPSIntegratedGradien..> 2024-06-27 12:21 1.2K
XPSImageSegmentation..> 2024-06-27 12:21 3.1K
XPSImageSegmentation..> 2024-06-27 12:21 2.8K
XPSImageSegmentation..> 2024-06-27 12:21 1.5K
XPSImageObjectDetect..> 2024-06-27 12:21 3.4K
XPSImageObjectDetect..> 2024-06-27 12:21 2.2K
XPSImageModelServing..> 2024-06-27 12:21 2.1K
XPSImageModelServing..> 2024-06-27 12:21 2.0K
XPSImageModelArtifac..> 2024-06-27 12:21 3.1K
XPSImageExportModelS..> 2024-06-27 12:21 1.4K
XPSImageClassificati..> 2024-06-27 12:21 3.4K
XPSFloat64StatsHisto..> 2024-06-27 12:21 1.4K
XPSFloat64Stats.php 2024-06-27 12:21 2.2K
XPSFileSpec.php 2024-06-27 12:21 2.0K
XPSExportModelOutput..> 2024-06-27 12:21 4.1K
XPSExampleSet.php 2024-06-27 12:21 2.0K
XPSEvaluationMetrics..> 2024-06-27 12:21 2.0K
XPSEvaluationMetrics..> 2024-06-27 12:21 9.2K
XPSEdgeTpuTfLiteForm..> 2024-06-27 12:21 890
XPSDockerFormat.php 2024-06-27 12:21 1.5K
XPSDataType.php 2024-06-27 12:21 2.8K
XPSDataStats.php 2024-06-27 12:21 3.9K
XPSDataErrors.php 2024-06-27 12:21 1.3K
XPSCorrelationStats.php 2024-06-27 12:21 1.0K
XPSCoreMlFormat.php 2024-06-27 12:21 869
XPSConfusionMatrixRo..> 2024-06-27 12:21 1.4K
XPSConfusionMatrix.php 2024-06-27 12:21 2.1K
XPSConfidenceMetrics..> 2024-06-27 12:21 5.0K
XPSCommonStats.php 2024-06-27 12:21 1.8K
XPSColumnSpecForecas..> 2024-06-27 12:21 1.2K
XPSColumnSpecCorrela..> 2024-06-27 12:21 1.5K
XPSColumnSpec.php 2024-06-27 12:21 3.0K
XPSColorMapIntColor.php 2024-06-27 12:21 1.5K
XPSColorMap.php 2024-06-27 12:21 2.1K
XPSClassificationEva..> 2024-06-27 12:21 3.1K
XPSCategoryStatsSing..> 2024-06-27 12:21 1.4K
XPSCategoryStats.php 2024-06-27 12:21 1.7K
XPSBoundingBoxMetric..> 2024-06-27 12:21 2.0K
XPSBoundingBoxMetric..> 2024-06-27 12:21 2.1K
XPSBatchPredictRespo..> 2024-06-27 12:21 1.2K
XPSArrayStats.php 2024-06-27 12:21 1.5K
V2Model.php 2024-06-27 12:21 1.2K
V1Model.php 2024-06-27 12:21 845
TpuMetric.php 2024-06-27 12:21 1.3K
Token.php 2024-06-27 12:21 2.0K
TextSpan.php 2024-06-27 12:21 1.3K
Status.php 2024-06-27 12:21 1.6K
Sentiment.php 2024-06-27 12:21 1.3K
Sentence.php 2024-06-27 12:21 1.4K
Resource/ 2024-06-27 12:42 -
RamMetric.php 2024-06-27 12:21 2.1K
PartOfSpeech.php 2024-06-27 12:21 3.7K
ModerateTextResponse..> 2024-06-27 12:21 2.0K
ModerateTextRequest.php 2024-06-27 12:21 1.2K
InfraUsage.php 2024-06-27 12:21 2.5K
GpuMetric.php 2024-06-27 12:21 1.9K
Features.php 2024-06-27 12:21 2.0K
EntityMention.php 2024-06-27 12:21 1.9K
Entity.php 2024-06-27 12:21 2.2K
Document.php 2024-06-27 12:21 1.9K
DiskMetric.php 2024-06-27 12:21 1.3K
DependencyEdge.php 2024-06-27 12:21 1.4K
CpuMetric.php 2024-06-27 12:21 2.2K
Color.php 2024-06-27 12:21 1.7K
ClassifyTextResponse..> 2024-06-27 12:21 1.9K
ClassifyTextRequest.php 2024-06-27 12:21 1.2K
ClassificationModelO..> 2024-06-27 12:21 1.5K
ClassificationCatego..> 2024-06-27 12:21 1.4K
AnnotateTextResponse..> 2024-06-27 12:21 3.3K
AnnotateTextRequestF..> 2024-06-27 12:21 2.1K
AnnotateTextRequest.php 2024-06-27 12:21 1.8K
AnalyzeSyntaxRespons..> 2024-06-27 12:21 1.8K
AnalyzeSyntaxRequest..> 2024-06-27 12:21 1.4K
AnalyzeSentimentResp..> 2024-06-27 12:21 2.2K
AnalyzeSentimentRequ..> 2024-06-27 12:21 1.5K
AnalyzeEntitySentime..> 2024-06-27 12:21 1.5K
AnalyzeEntitySentime..> 2024-06-27 12:21 1.5K
AnalyzeEntitiesRespo..> 2024-06-27 12:21 1.8K
AnalyzeEntitiesReque..> 2024-06-27 12:21 1.5K